What's happening on the facade. January- febrary 2020

Desde 10/01/2020 18:00 hasta 09/02/2020 23:00
Imagen de corazones que se ven en la fachada

#ProgramaLaPlaza is a tool to create creative code projects and periodically display them on the giant LED facade of Medialab-Prado.

In this latest edition, we invite schools to participate to motivate the learning of programming and code by students. Through a software hosted on a website, they created the games and pieces of digital art that you can see in this video.

Place:
Fachada

Sessions of the activity

  • 10/01/2020 - 18:00 - 23:00
  • 11/01/2020 - 18:00 - 23:00
  • 12/01/2020 - 18:00 - 23:00
  • 13/01/2020 - 18:00 - 23:00
  • 14/01/2020 - 18:00 - 23:00
  • 15/01/2020 - 18:00 - 23:00
  • 16/01/2020 - 18:00 - 23:00
  • 17/01/2020 - 18:00 - 23:00
  • 18/01/2020 - 18:00 - 23:00
  • 19/01/2020 - 18:00 - 23:00
  • 20/01/2020 - 18:00 - 23:00
  • 21/01/2020 - 18:00 - 23:00
  • 22/01/2020 - 18:00 - 23:00
  • 23/01/2020 - 18:00 - 23:00
  • 24/01/2020 - 18:00 - 23:00
  • 25/01/2020 - 18:00 - 23:00
  • 26/01/2020 - 18:00 - 23:00
  • 27/01/2020 - 18:00 - 23:00
  • 28/01/2020 - 18:00 - 23:00
  • 29/01/2020 - 18:00 - 23:00
  • 30/01/2020 - 18:00 - 23:00
  • 31/01/2020 - 18:00 - 23:00
  • 01/02/2020 - 18:00 - 23:00
  • 02/02/2020 - 18:00 - 23:00
  • 03/02/2020 - 18:00 - 23:00
  • 04/02/2020 - 18:00 - 23:00
  • 05/02/2020 - 18:00 - 23:00
  • 06/02/2020 - 18:00 - 23:00
  • 07/02/2020 - 18:00 - 23:00
  • 08/02/2020 - 18:00 - 23:00
  • 09/02/2020 - 18:00 - 23:00

Active session

There are not more active dates
The activity is over
Tipo de actividad:
Acción en la calle